Search for schedule & availability of our South America trips by date range or browse next 18 months.
ACTIVE's trips always give me a whole new perspective on my life, recharges
my mind and gives me experiencesof a lifetime.
- Stacy Rothenberg (USA), Nov 2008 Jaguar
| Trip Name | Country | Days | Starts | Ends | Season |
|---|---|---|---|---|---|
| Jaguar | Peru | 7-14 | Sunday | Saturday | Year round |
| Capybara Family | Peru | 11 | Sunday | Wednesday | Year round |
| Iguana | Costa Rica | 8-11 | Saturday | Tuesday | Dec-Apr |
| Quetzal | Costa Rica | 8-11 | Saturday | Tuesday | May-Nov |
| Macaw | Costa Rica | 12 | Saturday | Wednesday | Year round |
| Condor | Patagonia | 14 | Sunday | Saturday | Nov-Mar |
| Tortuga | Galapagos | 10 | Wednesday | Friday | Year round |
| Tucan | Ecuador | 12 | Saturday | Wednesday | Year round |
|
We're very flexible and have trips departing all the time, so if our departure dates don't suit your schedule exactly, just let us know and we'll see what we can do! You'll be surprised at how accommodating we can be. You'll receive a hard copy of our schedule with our latest brochure.While this page is regularly updated, due to the small group sizes on our trips, availability can change quickly. Please contact us directly for the latest availability on our trips before arranging flights. You can call us on 1 800 661 9073 (USA and Canada), 0808 234 7780 (UK), or +64 3 450 0414 (worldwide). |
|||||
If you're not sure when you'd like to travel, feel free to browse our schedule of trips for the next 18 months.
| Trip Date | Type | Availability | ||
|---|---|---|---|---|
| Mar 17 10 - Mar 26 10 | Tortuga | FULL! | ||
| Mar 21 10 - Apr 3 10 | Jaguar | GREAT! | ||
| Mar 27 10 - Apr 7 10 | Tucan | GREAT! | ||
| Mar 28 10 - Apr 7 10 | Capybara Family | ALMOST FULL! | ||
| Mar 28 10 - Apr 10 10 | Jaguar | FILLING UP! | ||
| Mar 31 10 - Apr 9 10 | Tortuga | FILLING UP! | ||
| Apr 3 10 - Apr 13 10 | Iguana | GREAT! | ||
| Apr 10 10 - Apr 21 10 | Tucan | FILLING UP! | ||
| Apr 14 10 - Apr 23 10 | Tortuga | FILLING UP! | ||
| Apr 17 10 - Apr 27 10 | Iguana | GREAT! | ||
| Apr 18 10 - May 1 10 | Jaguar | FILLING UP! | ||
| Apr 24 10 - May 5 10 | Tucan | GREAT! | ||
| Apr 25 10 - May 8 10 | Jaguar | ALMOST FULL! | ||
| Apr 28 10 - May 7 10 | Tortuga | ALMOST FULL! | ||
| May 1 10 - May 11 10 | Quetzal | GREAT! | ||
| May 2 10 - May 15 10 | Jaguar | GREAT! | ||
| May 8 10 - May 19 10 | Tucan | GREAT! | ||
| May 9 10 - May 22 10 | Jaguar | FILLING UP! | ||
| May 12 10 - May 21 10 | Tortuga | ALMOST FULL! | ||
| May 15 10 - May 25 10 | Quetzal | GREAT! | ||
| May 16 10 - May 29 10 | Jaguar | ALMOST FULL! | ||
| May 22 10 - Jun 2 10 | Tucan | GREAT! | ||
| May 23 10 - Jun 5 10 | Jaguar | FULL! | ||
| May 26 10 - Jun 4 10 | Tortuga | FULL! | ||
| May 29 10 - Jun 8 10 | Quetzal | GREAT! | ||
| May 30 10 - Jun 12 10 | Jaguar | GREAT! | ||
| Jun 5 10 - Jun 16 10 | Tucan | GREAT! | ||
| Jun 6 10 - Jun 19 10 | Jaguar | GREAT! | ||
| Jun 9 10 - Jun 18 10 | Tortuga | GREAT! | ||
| Jun 13 10 - Jun 26 10 | Jaguar | ALMOST FULL! | ||
| Jun 19 10 - Jun 30 10 | Tucan | GREAT! | ||
| Jun 20 10 - Jul 3 10 | Jaguar | ALMOST FULL! | ||
| Jun 23 10 - Jul 2 10 | Tortuga | GREAT! | ||
| Jun 27 10 - Jul 10 10 | Jaguar | FILLING UP! | ||
| Jul 3 10 - Jul 13 10 | Quetzal | GREAT! | ||
| Jul 3 10 - Jul 14 10 | Tucan | GREAT! | ||
| Jul 4 10 - Jul 14 10 | Capybara Family | FILLING UP! | ||
| Jul 4 10 - Jul 17 10 | Jaguar | GREAT! | ||
| Jul 7 10 - Jul 16 10 | Tortuga | FILLING UP! | ||
| Jul 11 10 - Jul 24 10 | Jaguar | GREAT! | ||
| Jul 17 10 - Jul 27 10 | Quetzal | GREAT! | ||
| Jul 17 10 - Jul 28 10 | Tucan | GREAT! | ||
| Jul 18 10 - Jul 28 10 | Capybara Family | GREAT! | ||
| Jul 18 10 - Jul 31 10 | Jaguar | GREAT! | ||
| Jul 21 10 - Jul 30 10 | Tortuga | FILLING UP! | ||
| Jul 25 10 - Aug 7 10 | Jaguar | FILLING UP! | ||
| Jul 31 10 - Aug 10 10 | Quetzal | GREAT! | ||
| Jul 31 10 - Aug 11 10 | Tucan | GREAT! | ||
| Aug 1 10 - Aug 11 10 | Capybara Family | FILLING UP! | ||
| Aug 1 10 - Aug 14 10 | Jaguar | GREAT! | ||
| Aug 4 10 - Aug 13 10 | Tortuga | GREAT! | ||
| Aug 8 10 - Aug 21 10 | Jaguar | GREAT! | ||
| Aug 14 10 - Aug 24 10 | Quetzal | GREAT! | ||
| Aug 14 10 - Aug 25 10 | Tucan | FILLING UP! | ||
| Aug 15 10 - Aug 25 10 | Capybara Family | GREAT! | ||
| Aug 15 10 - Aug 28 10 | Jaguar | FILLING UP! | ||
| Aug 18 10 - Aug 27 10 | Tortuga | GREAT! | ||
| Aug 22 10 - Sep 4 10 | Jaguar | GREAT! | ||
| Aug 28 10 - Sep 7 10 | Quetzal | GREAT! | ||
| Aug 28 10 - Sep 8 10 | Tucan | GREAT! | ||
| Aug 29 10 - Sep 8 10 | Capybara Family | GREAT! | ||
| Aug 29 10 - Sep 11 10 | Jaguar | GREAT! | ||
| Sep 1 10 - Sep 10 10 | Tortuga | GREAT! | ||
| Sep 5 10 - Sep 18 10 | Jaguar | GREAT! | ||
| Sep 11 10 - Sep 22 10 | Tucan | GREAT! | ||
| Sep 12 10 - Sep 25 10 | Jaguar | GREAT! | ||
| Sep 15 10 - Sep 24 10 | Tortuga | GREAT! | ||
| Sep 19 10 - Oct 2 10 | Jaguar | FILLING UP! | ||
| Sep 25 10 - Oct 6 10 | Tucan | GREAT! | ||
| Sep 26 10 - Oct 9 10 | Jaguar | GREAT! | ||
| Sep 29 10 - Oct 8 10 | Tortuga | GREAT! | ||
| Oct 3 10 - Oct 16 10 | Jaguar | GREAT! | ||
| Oct 9 10 - Oct 20 10 | Tucan | GREAT! | ||
| Oct 10 10 - Oct 23 10 | Jaguar | GREAT! | ||
| Oct 13 10 - Oct 22 10 | Tortuga | GREAT! | ||
| Oct 19 10 - Oct 30 10 | Tucan | FILLING UP! | ||
| Oct 23 10 - Nov 3 10 | Tucan | GREAT! | ||
| Oct 24 10 - Nov 6 10 | Jaguar | GREAT! | ||
| Oct 27 10 - Nov 5 10 | Tortuga | GREAT! | ||
| Oct 31 10 - Nov 13 10 | Condor | GREAT! | ||
| Oct 31 10 - Nov 13 10 | Jaguar | GREAT! | ||
| Nov 6 10 - Nov 16 10 | Quetzal | GREAT! | ||
| Nov 6 10 - Nov 17 10 | Tucan | GREAT! | ||
| Nov 7 10 - Nov 20 10 | Jaguar | GREAT! | ||
| Nov 10 10 - Nov 19 10 | Tortuga | GREAT! | ||
| Nov 20 10 - Dec 1 10 | Tucan | GREAT! | ||
| Nov 21 10 - Dec 1 10 | Capybara Family | GREAT! | ||
| Nov 24 10 - Dec 3 10 | Tortuga | GREAT! | ||
| Nov 27 10 - Dec 7 10 | Iguana | GREAT! | ||
| Nov 27 10 - Dec 8 10 | Macaw | GREAT! | ||
| Nov 28 10 - Dec 11 10 | Jaguar | GREAT! | ||
| Dec 4 10 - Dec 15 10 | Tucan | GREAT! | ||
| Dec 5 10 - Dec 18 10 | Condor | GREAT! | ||
| Dec 5 10 - Dec 18 10 | Jaguar | GREAT! | ||
| Dec 8 10 - Dec 17 10 | Tortuga | GREAT! | ||
| Dec 11 10 - Dec 21 10 | Iguana | GREAT! | ||
| Dec 12 10 - Dec 25 10 | Condor | GREAT! | ||
| Dec 12 10 - Dec 25 10 | Jaguar | GREAT! | ||
| Dec 18 10 - Dec 29 10 | Tucan | GREAT! | ||
| Dec 19 10 - Dec 29 10 | Capybara Family | FILLING UP! | ||
| Dec 19 10 - Jan 1 11 | Condor | GREAT! | ||
| Dec 19 10 - Jan 1 11 | Jaguar | GREAT! | ||
| Dec 22 10 - Dec 31 10 | Tortuga | ALMOST FULL! | ||
| Dec 25 10 - Jan 4 11 | Iguana | GREAT! | ||
| Dec 26 10 - Jan 5 11 | Capybara Family | GREAT! | ||
| Dec 26 10 - Jan 8 11 | Condor | GREAT! | ||
| Dec 26 10 - Jan 8 11 | Jaguar | GREAT! | ||
| Dec 29 10 - Jan 7 11 | Tortuga | GREAT! | ||
| 2011 | ||||
| Jan 1 11 - Jan 12 11 | Tucan | GREAT! | ||
| Jan 2 11 - Jan 15 11 | Condor | GREAT! | ||
| Jan 2 11 - Jan 15 11 | Jaguar | GREAT! | ||
| Jan 5 11 - Jan 14 11 | Tortuga | GREAT! | ||
| Jan 8 11 - Jan 18 11 | Iguana | GREAT! | ||
| Jan 9 11 - Jan 19 11 | Capybara Family | GREAT! | ||
| Jan 9 11 - Jan 22 11 | Condor | GREAT! | ||
| Jan 15 11 - Jan 26 11 | Tucan | GREAT! | ||
| Jan 16 11 - Jan 29 11 | Condor | GREAT! | ||
| Jan 16 11 - Jan 29 11 | Jaguar | GREAT! | ||
| Jan 19 11 - Jan 28 11 | Tortuga | GREAT! | ||
| Jan 22 11 - Feb 1 11 | Iguana | GREAT! | ||
| Jan 23 11 - Feb 5 11 | Condor | GREAT! | ||
| Jan 29 11 - Feb 9 11 | Tucan | GREAT! | ||
| Jan 30 11 - Feb 12 11 | Condor | GREAT! | ||
| Feb 2 11 - Feb 11 11 | Tortuga | GREAT! | ||
| Feb 5 11 - Feb 15 11 | Iguana | GREAT! | ||
| Feb 6 11 - Feb 19 11 | Condor | GREAT! | ||
| Feb 12 11 - Feb 23 11 | Tucan | GREAT! | ||
| Feb 13 11 - Feb 26 11 | Condor | GREAT! | ||
| Feb 16 11 - Feb 25 11 | Tortuga | GREAT! | ||
| Feb 19 11 - Mar 1 11 | Iguana | GREAT! | ||
| Feb 20 11 - Mar 5 11 | Condor | GREAT! | ||
| Feb 26 11 - Mar 9 11 | Tucan | GREAT! | ||
| Feb 27 11 - Mar 12 11 | Condor | GREAT! | ||
| Mar 2 11 - Mar 11 11 | Tortuga | PRIVATE TRIP! | ||
| Mar 5 11 - Mar 15 11 | Iguana | GREAT! | ||
| Mar 12 11 - Mar 23 11 | Tucan | GREAT! | ||
| Mar 13 11 - Mar 26 11 | Jaguar | GREAT! | ||
| Mar 16 11 - Mar 25 11 | Tortuga | GREAT! | ||
| Mar 19 11 - Mar 29 11 | Iguana | GREAT! | ||
| Mar 26 11 - Apr 6 11 | Tucan | GREAT! | ||
| Mar 27 11 - Apr 9 11 | Jaguar | GREAT! | ||
| Mar 30 11 - Apr 8 11 | Tortuga | GREAT! | ||
| Apr 2 11 - Apr 12 11 | Iguana | GREAT! | ||
| Apr 3 11 - Apr 16 11 | Jaguar | GREAT! | ||
| Apr 9 11 - Apr 20 11 | Tucan | GREAT! | ||
| Apr 10 11 - Apr 23 11 | Jaguar | GREAT! | ||
| Apr 13 11 - Apr 22 11 | Tortuga | GREAT! | ||
| Apr 16 11 - Apr 26 11 | Iguana | GREAT! | ||
| Apr 17 11 - Apr 30 11 | Jaguar | GREAT! | ||
| Apr 23 11 - May 4 11 | Tucan | GREAT! | ||
| Apr 24 11 - May 7 11 | Jaguar | GREAT! | ||
| Apr 27 11 - May 6 11 | Tortuga | GREAT! | ||
| Apr 30 11 - May 10 11 | Quetzal | GREAT! | ||
| May 1 11 - May 14 11 | Jaguar | GREAT! | ||
| May 7 11 - May 18 11 | Tucan | GREAT! | ||
| May 8 11 - May 21 11 | Jaguar | GREAT! | ||
| May 11 11 - May 20 11 | Tortuga | GREAT! | ||
| May 14 11 - May 24 11 | Quetzal | GREAT! | ||
| May 15 11 - May 28 11 | Jaguar | GREAT! | ||
| May 21 11 - Jun 1 11 | Tucan | GREAT! | ||
| May 22 11 - Jun 4 11 | Jaguar | GREAT! | ||
| May 25 11 - Jun 3 11 | Tortuga | GREAT! | ||
| May 28 11 - Jun 7 11 | Quetzal | GREAT! | ||
| May 29 11 - Jun 11 11 | Jaguar | GREAT! | ||
| Jun 4 11 - Jun 15 11 | Tucan | GREAT! | ||
| Jun 5 11 - Jun 18 11 | Jaguar | GREAT! | ||
| Jun 8 11 - Jun 17 11 | Tortuga | GREAT! | ||
| Jun 11 11 - Jun 21 11 | Quetzal | GREAT! | ||
| Jun 12 11 - Jun 25 11 | Jaguar | GREAT! | ||
| Jun 18 11 - Jun 29 11 | Tucan | GREAT! | ||
| Jun 19 11 - Jul 2 11 | Jaguar | GREAT! | ||
| Jun 22 11 - Jul 1 11 | Tortuga | GREAT! | ||
| Jun 26 11 - Jul 9 11 | Jaguar | GREAT! | ||





