Search for schedule & availability of our South America trips by date range or browse next 18 months.
You'll never be bored on an ACTIVE trip
and the people who are attracted to this kind of trip are people you'll want to stay in touch with for a long time.- Bo Lycke, (USA) Dec 2008 Tortuga
| Trip Name | Country | Days | Starts | Ends | Season |
|---|---|---|---|---|---|
| Jaguar | Peru | 7-14 | Sunday | Saturday | Year round |
| Capybara Family | Peru | 11 | Sunday | Wednesday | Year round |
| Iguana | Costa Rica | 8-11 | Sunday | Wednesday | Dec-Apr |
| Quetzal | Costa Rica | 8-11 | Sunday(2009) Saturday(2010) |
Wednesday (2009) Tuesday (2010) |
May-Nov |
| Condor | Patagonia | 14 | Sunday | Saturday | Nov-Mar |
| Tortuga | Galapagos | 10 | Wednesday | Friday | Year round |
| Tucan | Ecuador | 12 | Saturday | Wednesday | Year round |
|
We're very flexible and have trips departing all the time, so if our departure dates don't suit your schedule exactly, just let us know and we'll see what we can do! You'll be surprised at how accommodating we can be. You'll receive a hard copy of our schedule with our latest brochure.While this page is regularly updated, due to the small group sizes on our trips, availability can change quickly. Please contact us directly for the latest availability on our trips before arranging flights. You can call us on 1 800 661 9073 (USA and Canada), 0808 234 7780 (UK), or +64 3 450 0414 (worldwide). |
|||||
If you're not sure when you'd like to travel, feel free to browse our schedule of trips for the next 18 months.
| Trip Date | Type | Availability | ||
|---|---|---|---|---|
| Jul 5 09 - Jul 15 09 | Capybara Family | IN S AMERICA NOW! | ||
| Jul 5 09 - Jul 18 09 | Jaguar | IN S AMERICA NOW! | ||
| Jul 5 09 - Jul 15 09 | Quetzal | IN S AMERICA NOW! | ||
| Jul 8 09 - Jul 17 09 | Tortuga | GREAT! | ||
| Jul 12 09 - Jul 25 09 | Jaguar | FILLING UP! | ||
| Jul 19 09 - Jul 29 09 | Capybara Family | GREAT! | ||
| Jul 19 09 - Aug 1 09 | Jaguar | FILLING UP! | ||
| Jul 19 09 - Jul 29 09 | Quetzal | FILLING UP! | ||
| Jul 22 09 - Jul 31 09 | Tortuga | FILLING UP! | ||
| Jul 26 09 - Aug 8 09 | Jaguar | FILLING UP! | ||
| Aug 2 09 - Aug 12 09 | Capybara Family | FILLING UP! | ||
| Aug 2 09 - Aug 15 09 | Jaguar | GREAT! | ||
| Aug 2 09 - Aug 12 09 | Quetzal | GREAT! | ||
| Aug 5 09 - Aug 14 09 | Tortuga | FILLING UP! | ||
| Aug 8 09 - Aug 19 09 | Tucan | NEW DATE! | ||
| Aug 12 09 - Aug 25 09 | Jaguar | FILLING UP! | ||
| Aug 16 09 - Aug 26 09 | Capybara Family | GREAT! | ||
| Aug 16 09 - Aug 29 09 | Jaguar | GREAT! | ||
| Aug 16 09 - Aug 26 09 | Quetzal | GREAT! | ||
| Aug 19 09 - Aug 28 09 | Tortuga | SORRY! | ||
| Aug 23 09 - Sep 5 09 | Jaguar | FILLING UP! | ||
| Aug 29 09 - Sep 9 09 | Tucan | GREAT! | ||
| Aug 30 09 - Sep 9 09 | Capybara Family | GREAT! | ||
| Aug 30 09 - Sep 9 09 | Quetzal | GREAT! | ||
| Sep 2 09 - Sep 11 09 | Tortuga | FILLING UP! | ||
| Sep 6 09 - Sep 19 09 | Jaguar | FILLING UP! | ||
| Sep 13 09 - Sep 26 09 | Jaguar | GREAT! | ||
| Sep 16 09 - Sep 25 09 | Tortuga | GREAT! | ||
| Sep 20 09 - Oct 3 09 | Jaguar | GREAT! | ||
| Sep 27 09 - Oct 10 09 | Jaguar | GREAT! | ||
| Sep 30 09 - Oct 9 09 | Tortuga | GREAT! | ||
| Oct 4 09 - Oct 17 09 | Jaguar | FILLING UP! | ||
| Oct 11 09 - Oct 24 09 | Jaguar | GREAT! | ||
| Oct 14 09 - Oct 23 09 | Tortuga | SORRY! | ||
| Oct 18 09 - Oct 31 09 | Jaguar | FILLING UP! | ||
| Oct 25 09 - Nov 7 09 | Jaguar | FILLING UP! | ||
| Oct 28 09 - Nov 6 09 | Tortuga | GREAT! | ||
| Nov 1 09 - Nov 14 09 | Jaguar | FILLING UP! | ||
| Nov 8 09 - Nov 21 09 | Jaguar | GREAT! | ||
| Nov 8 09 - Nov 18 09 | Quetzal | GREAT! | ||
| Nov 11 09 - Nov 20 09 | Tortuga | GREAT! | ||
| Nov 15 09 - Nov 28 09 | Jaguar | GREAT! | ||
| Nov 22 09 - Dec 5 09 | Jaguar | GREAT! | ||
| Nov 22 09 - Dec 2 09 | Quetzal | GREAT! | ||
| Nov 25 09 - Dec 4 09 | Tortuga | GREAT! | ||
| Nov 28 09 - Dec 8 09 | Iguana | GREAT! | ||
| Nov 29 09 - Dec 12 09 | Jaguar | GREAT! | ||
| Dec 5 09 - Dec 15 09 | Iguana | GREAT! | ||
| Dec 6 09 - Dec 16 09 | Capybara Family | GREAT! | ||
| Dec 6 09 - Dec 19 09 | Condor | GREAT! | ||
| Dec 6 09 - Dec 19 09 | Jaguar | GREAT! | ||
| Dec 9 09 - Dec 18 09 | Tortuga | GREAT! | ||
| Dec 12 09 - Dec 22 09 | Iguana | GREAT! | ||
| Dec 13 09 - Dec 26 09 | Jaguar | FILLING UP! | ||
| Dec 19 09 - Dec 29 09 | Iguana | GREAT! | ||
| Dec 20 09 - Dec 30 09 | Capybara Family | GREAT! | ||
| Dec 20 09 - Jan 2 10 | Condor | FILLING UP! | ||
| Dec 20 09 - Jan 2 10 | Jaguar | GREAT! | ||
| Dec 23 09 - Jan 1 10 | Tortuga | FILLING UP! | ||
| Dec 26 09 - Jan 5 10 | Iguana | GREAT! | ||
| Dec 27 09 - Jan 6 10 | Capybara Family | FILLING UP! | ||
| Dec 27 09 - Jan 9 10 | Jaguar | GREAT! | ||
| Dec 30 09 - Jan 8 10 | Tortuga | GREAT! | ||
| 2010 | ||||
| Jan 2 10 - Jan 12 10 | Iguana | GREAT! | ||
| Jan 3 10 - Jan 16 10 | Condor | FILLING UP! | ||
| Jan 3 10 - Jan 16 10 | Jaguar | GREAT! | ||
| Jan 6 10 - Jan 15 10 | Tortuga | GREAT! | ||
| Jan 9 10 - Jan 19 10 | Iguana | GREAT! | ||
| Jan 10 10 - Jan 20 10 | Capybara Family | GREAT! | ||
| Jan 10 10 - Jan 23 10 | Jaguar | GREAT! | ||
| Jan 16 10 - Jan 26 10 | Iguana | GREAT! | ||
| Jan 17 10 - Jan 30 10 | Condor | GREAT! | ||
| Jan 17 10 - Jan 30 10 | Jaguar | GREAT! | ||
| Jan 20 10 - Jan 29 10 | Tortuga | GREAT! | ||
| Jan 23 10 - Feb 2 10 | Iguana | GREAT! | ||
| Jan 24 10 - Feb 6 10 | Jaguar | GREAT! | ||
| Jan 30 10 - Feb 9 10 | Iguana | GREAT! | ||
| Jan 31 10 - Feb 13 10 | Condor | GREAT! | ||
| Feb 3 10 - Feb 12 10 | Tortuga | GREAT! | ||
| Feb 6 10 - Feb 16 10 | Iguana | GREAT! | ||
| Feb 13 10 - Feb 23 10 | Iguana | GREAT! | ||
| Feb 14 10 - Feb 27 10 | Condor | GREAT! | ||
| Feb 17 10 - Feb 26 10 | Tortuga | GREAT! | ||
| Feb 20 10 - Mar 2 10 | Iguana | GREAT! | ||
| Feb 27 10 - Mar 9 10 | Iguana | GREAT! | ||
| Feb 28 10 - Mar 13 10 | Condor | GREAT! | ||
| Feb 28 10 - Mar 13 10 | Jaguar | GREAT! | ||
| Mar 3 10 - Mar 12 10 | Tortuga | GREAT! | ||
| Mar 6 10 - Mar 16 10 | Iguana | GREAT! | ||
| Mar 7 10 - Mar 20 10 | Jaguar | GREAT! | ||
| Mar 14 10 - Mar 27 10 | Jaguar | GREAT! | ||
| Mar 17 10 - Mar 26 10 | Tortuga | FILLING UP! | ||
| Mar 20 10 - Mar 30 10 | Iguana | GREAT! | ||
| Mar 21 10 - Apr 3 10 | Jaguar | GREAT! | ||
| Mar 28 10 - Apr 10 10 | Jaguar | GREAT! | ||
| Mar 31 10 - Apr 9 10 | Tortuga | GREAT! | ||
| Apr 3 10 - Apr 13 10 | Iguana | GREAT! | ||
| Apr 4 10 - Apr 17 10 | Jaguar | GREAT! | ||
| Apr 11 10 - Apr 24 10 | Jaguar | GREAT! | ||
| Apr 14 10 - Apr 23 10 | Tortuga | GREAT! | ||
| Apr 17 10 - Apr 27 10 | Iguana | GREAT! | ||
| Apr 18 10 - May 1 10 | Jaguar | GREAT! | ||
| Apr 25 10 - May 8 10 | Jaguar | GREAT! | ||
| Apr 28 10 - May 7 10 | Tortuga | GREAT! | ||
| May 1 10 - May 11 10 | Quetzal | GREAT! | ||
| May 2 10 - May 15 10 | Jaguar | GREAT! | ||
| May 8 10 - May 18 10 | Quetzal | GREAT! | ||
| May 9 10 - May 22 10 | Jaguar | GREAT! | ||
| May 12 10 - May 21 10 | Tortuga | GREAT! | ||
| May 16 10 - May 29 10 | Jaguar | GREAT! | ||
| May 23 10 - Jun 5 10 | Jaguar | GREAT! | ||
| May 26 10 - Jun 4 10 | Tortuga | GREAT! | ||
| May 29 10 - Jun 8 10 | Quetzal | GREAT! | ||
| May 30 10 - Jun 12 10 | Jaguar | GREAT! | ||
| Jun 5 10 - Jun 15 10 | Quetzal | GREAT! | ||
| Jun 6 10 - Jun 19 10 | Jaguar | GREAT! | ||
| Jun 9 10 - Jun 18 10 | Tortuga | GREAT! | ||
| Jun 13 10 - Jun 26 10 | Jaguar | GREAT! | ||
| Jun 20 10 - Jul 3 10 | Jaguar | GREAT! | ||
| Jun 23 10 - Jul 2 10 | Tortuga | GREAT! | ||
| Jun 27 10 - Jul 10 10 | Jaguar | GREAT! | ||
| Sep 12 10 - Sep 25 10 | Jaguar | GREAT! | ||





